
| Artikl | cijena bez PDVa u € |
| Perpetual license* / Trajna licenca* | 3.000,00 |
| Annual support & upgrade / Godišnji upgrade trajne licence* (unutar godine dana) | 550,00 |
| Annual support & upgrade / Godišnji upgrade trajne licence* (nakon godine dana) | 750,00 |
| Subscription license - Monthly / Mjesečna licenca | 200,00 |
| Subscription License - Yearly / Godišnja licenca | 1.990,00 |
| * 3Dsurvey desktop perpetual license uključuje kompletan support u prvih godinu dana korištenja te pravo na svaki novi upgrade/update programa (1 godina) |
|
| * Annual support & upgrade / Godišnja licenca - omogućava korištenje svih nadogradnji programa kao i support |
|
| Model | cijena bez PDVa u € |
| EVO MAX 4T Standard Bundle | 7.359,20 |
| EVO MAX (Without Gimbal) | 3.999,20 |
| Fusion 4T Gimbal | 3.359,20 |
| EVO MAX (Without Gimbal & Smart Controller) | 2.959,20 |
| Autel Smart Controller V3 | 1.039,20 |
| EVO Max Series Battery | 287,20 |
| EVO Max Series Backpack | 135,20 |
| Propellers for EVO Max | 15,20 |
| Battery Charger with Cable for EVO Max Series | 79,20 |
| Gimbal Cover for EVO MAX 4T | 9,60 |
| EVO Max Hard Rugged Case | 231,20 |
| Model | Cijena bez PDVa u € |
| EVO II Pro Rugged Bundle V3 / Orange | 2.000,00 |
| EVO II Pro Enterprise Rugged Bundle V3 / Orange | 3.360,00 |
| EVO II Pro Rugged Bundle RTK V3 / Orange | 3.200,00 |
| EVO II Dual Rugged Bundle (640T) V3 / Orange | 5.200,00 |
| EVO II Dual640T Enterprise Rugged Bundle V3 / Orange | 5.600,00 |
| EVO II Dual Rugged Bundle (640T) RTK V3 / Orange | 6.160,00 |
| EVO II Pro Rugged Bundle V3 / Grey | 2.000,00 |
| EVO II Dual Rugged Bundle (640T) V3 / Grey | 5.200,00 |
| Live Deck 2 | 560,00 |
| Smart Controller V3 EU 7.9' | 1.040,00 |
| Smart Controller SE EU 6.4' | 680,00 |
| Artikl | Cijena bez PDVa u € |
| Mavic 3 Enterprise (EU)SP 2Y | 3.044,00 € |
| Mavic 3 Enterprise (EU)SP | 2.912,00 € |
| DJI Care Enterprise Basic(Mavic 3E) EU | 264,00 € |
| DJI Care Enterprise Plus(Mavic 3E) EU | 528,00 € |
| DJI Care Enterprise Plus Upgrade(Mavic 3E)-EU | 264,00 € |
| Maintenance Program Basic Service(Mavic 3E)EU | 264,00 € |
| Maintenance Program Standard Service(Mavic 3E)EU | 330,00 € |
| Maintenance Program Premium Service(Mavic 3E)EU | 446,00 € |
| Mavic 3 Thermal (EU)SP 2Y | 4.754,00 € |
| Mavic 3 Thermal (EU)SP | 4.547,00 € |
| DJI Care Enterprise Basic(Mavic 3T) EU | 412,00 € |
| DJI Care Enterprise Plus(Mavic 3T) EU | 826,00 € |
| DJI Care Enterprise Plus Upgrade(Mavic 3T)-EU | 414,00 € |
| Maintenance Program Basic Service(Mavic 3T)EU | 264,00 € |
| Maintenance Program Standard Service(Mavic 3T)EU | 330,00 € |
| Maintenance Program Premium Service(Mavic 3T)EU | 446,00 € |
| Mavic 3 Multispectral (EU) SP | 3.700,00 € |
| Mavic 3 Multispectral (EU) SP 2Y | 3.880,00 € |
| DJI Care Enterprise Basic(Mavic 3M) EU | 339,00 € |
| DJI Care Enterprise Plus(Mavic 3M) EU | 677,00 € |
| DJI Care Enterprise Plus Upgrade(Mavic 3M)-EU | 339,00 € |
| Maintenance Program Basic Service(Mavic 3M)EU | 264,00 € |
| Maintenance Program Standard Service(Mavic 3M)EU | 331,00 € |
| Maintenance Program Premium Service(Mavic 3M)EU | 445,00 € |
| Mavic 3 Enterprise Series-PART 03-Propellers | 18,00 € |
| Mavic 3 Enterprise Series-PART 04-Battery Charging Hub(100W) | 76,00 € |
| Mavic 3 Enterprise Series-PART 05-Battery Kit | 519,00 € |
| Mavic 3 Enterprise Series-PART 02-Speaker | 143,00 € |
| Mavic 3 Enterprise Series-PART 01-RTK Module | 542,00 € |
| Mavic 3 Enterprise Series-PART 08-USB-C Power Adapter (100W)(EU) | 72,00 € |
| Matrice 30 (EU) SP | 5.440,00 € |
| DJI Care Enterprise Basic(M30) EU | 588,00 € |
| DJI Care Enterprise Plus(M30) EU | 891,00 € |
| DJI Care Enterprise Plus Upgrade(M30)-EU | 319,00 € |
| Maintenance Program Basic Service(M30)EU | 430,00 € |
| Maintenance Program Standard Service(M30)EU | 612,00 € |
| Maintenance Program Premium Service(M30)EU | 909,00 € |
| Matrice 30T (EU) SP | 7.788,00 € |
| DJI Care Enterprise Basic (M30T) EU | 768,00 € |
| DJI Care Enterprise Plus (M30T) EU | 1.400,00 € |
| DJI Care Enterprise Plus Upgrade(M30T)-EU | 637,00 € |
| Maintenance Program Basic Service(M30T)EU | 430,00 € |
| Maintenance Program Standard Service(M30T)EU | 612,00 € |
| Maintenance Program Premium Service(M30T)EU | 909,00 € |
| MATRICE 30 SERIES-PART03-BS30 Intelligent Battery Station (EU&KR) | 719,00 € |
| MATRICE 30 SERIES-PART08-TB30 Intelligent Flight Battery | 290,00 € |
| MATRICE 30 SERIES-PART09-1671 Propeller | 34,00 € |
| MATRICE 30 SERIES-PART10-1676 High Altitude Propeller | 42,00 € |
| PSDK Mounting Bracket | 40,00 € |
| DJI RC Plus | 1.239,00 € |
| DJI RC Plus Strap Bracket Kit | 34,00 € |
| MATRICE 350 RTK(Universal Edition)(EU) SP | 7.972,00 € |
| MATRICE 350 RTK(Universal Edition)(EU) SP 2Y | 8.332,00 € |
| DJI Care Enterprise Basic(M350 RTK) EU | 728,00 € |
| DJI Care Enterprise Plus(M350 RTK) EU | 1.456,00 € |
| DJI Care Enterprise Plus Upgrade(M350 RTK)-EU | 728,00 € |
| Maintenance Program Premium Service(M350 RTK)EU | 941,00 € |
| Maintenance Program Standard Service(M350 RTK)EU | 541,00 € |
| Maintenance Program Basic Service(M350 RTK)EU | 328,00 € |
| BS65 Intelligent Battery Station | 1.024,00 € |
| MATRICE 350 SERIES-PART08-TB65 Intelligent Flight Battery | 698,00 € |
| Matrice 350 RTK 2110s Propellers (Pair) | 35,00 € |
| Matrice 350 RTK 2112 High-Altitude Low-Noise Propellers (Pair) | 35,00 € |
| DJI E-Port Development Kit | 44,00 € |
| Matrice 350 RTK Gimbal Damper | 11,00 € |
| DJI MATRICE 300 SERIES PART 18 CSM Radar | 651,00 € |
| DJI WB37 Intelligent Battery | 56,00 € |
| Matrice 30T Dock Bundle ( EU ) SP | 24.216,00 € |
| Matrice 30T Dock Version (EU) SP | 9.619,00 € |
| DJI Care Enterprise(Matrice 30T Dock Bundle) EU | 2.540,00 € |
| - € | |
| - € | |
| - € | |
| Zenmuse H20N (EU) SP | 11.946,00 € |
| DJI Care Enterprise Basic (H20N) | 1.112,00 € |
| DJI Care Enterprise Plus (H20N) | 1.730,00 € |
| DJI Care Enterprise Plus Upgrade (H20N) | 800,00 € |
| DJI Zenmuse H20T (EU) SP | 10.007,00 € |
| DJI Care Enterprise Basic (H20T) | 1.033,00 € |
| DJI Care Enterprise Plus (H20T) | 1.512,00 € |
| DJI Care Enterprise Plus Upgrade (H20T) | 480,00 € |
| DJI Zenmuse H20 (EU) SP | 3.741,00 € |
| DJI Care Enterprise Basic (H20) | 387,00 € |
| DJI Care Enterprise Plus (H20) | 545,00 € |
| DJI Care Enterprise Plus Upgrade (H20) | 159,00 € |
| Zenmuse L2(Universal Edition)(EU) SP 2Y | 11.311,00 € |
| Zenmuse L2(Universal Edition)(EU) SP | 10.820,00 € |
| DJI Care Enterprise Basic (L2) | - € |
| DJI Care Enterprise Plus (L2) | 1.968,00 € |
| DJI Care Enterprise Plus Upgrade (L2) | - € |
| DJI Zenmuse P1 (full frame gimbal camera) | 4.994,00 € |
| DJI Zenmuse X7 PART2 DJI DL 24mm F2.8 LS ASPH Lens | 1.272,00 € |
| DJI Care Enterprise Basic (P1) | 623,00 € |
| DJI Care Enterprise Plus (P1) | 1.076,00 € |
| DJI Care Enterprise Plus Upgrade (P1) | 454,00 € |
| DJI D-RTK 2 High Precision GNSS Mobile Station (P4 RTK) | 2.476,00 € |
| DJI D-RTK 2 Base Station Tripod | 207,00 € |
| DJI Terra Pro Permanent (Perpetual) | 3.692,00 € |
| DJI Terra Pro Overseas 1 year (1device) | 1.301,00 € |
| DJI Terra Electricity Overseas 1 year(1device) | 2.648,00 € |
| DJI Terra Upgrade and Maintenance fee (Pro Overseas Permanent 1device) | 331,00 € |
| DJI Terra Pro Overseas Permanent (1_device_offline_version) | 3.491,00 € |
| DJI Terra Upgrade and Maintenance fee (Pro Overseas Permanent 1device_offline_version) | 360,00 € |
| DJI FlightHUB 2 Livestream Minutes Recharge Package | 220,00 € |
| DJI FlightHUB 2 Mapping Images Recharge Package | 340,00 € |
| DJI FlightHUB 2 Professional Version (12 - Month Plan) | 672,00 € |
| DJI FlightHUB 2 Professional Version (1-Month Plan) | 80,00 € |
| DJI FlightHUB 2 Storage Space Upgrade Package | 428,00 € |
| DJI Care Enterprise Basic(M300 RTK)EU | 1.008,00 € |
| DJI Care Enterprise Basic(L1) EU | 917,00 € |
| Article nr. | Item description | cijene bez PDVa |
| ATLS102V3 | Oblique camera for drones | 14.400,00 € |
| YUNGS100CEU | Lidar for H850 incl. mount (GAirHawk Lidar-100c) | 12.110,00 € |
| YUNH520TED-EU | Tethered System R standard automatic Reel-In/Out | 10.560,00 € |
| YUNH850EUSC | H850 RTF/RTK/T1/2 Batteries/Transport case EU | 6.300,00 € |
| SKY-PMPRO | Photo Mesh UAV Software Pro (1-Year license) | 4.999,95 € |
| YUNH520EB-E20ProC | H520-E RTF black ST16E, 2Batteries (EU plug) (w. OFDM-Module)E20Pro camera | 5.650,00 € |
| YUNH520E-E20ProC | H520-E RTF ST16E, 2Batteries (EU plug) (w. OFDM-Module)E20Pro camera | 5.650,00 € |
| YUNH520EB-E20TvxC | H520-E RTF ST16E,black 2Batteries (EU plug) (w. OFDM-Module)E20Tvx camera | 5.010,00 € |
| YUNH520E-E20TvxC | H520-E RTF ST16E, 2Batteries (EU plug) (w. OFDM-Module)E20Tvx camera | 5.010,00 € |
| YUNE10TX34EU | Yuneec E10T 320p thermal and RGB camera 34° FOV/6.3mm H520E | 4.440,00 € |
| YUNE20PROEU | E20TVX-PRO (640×512/25Hz) RM 8x zoom for H520E/H850 | 4.200,00 € |
| SKY-PMPlus | Photo Mesh UAV Software Plus (1-Year license) | 3.400,00 € |
| YUNH520E-RTKEU | H520-E RTK in Color Box w/ST16E, 2Batteries | 3.840,00 € |
| YUNE20Tvx33EU | E20Tvx 640p thermal and RGB Camera 33° FOV/25Hz RM for H520E | 3.630,00 € |
| YUNH520EB-ETXLC | H520-E RTF black ST16E, 2Batteries (EU plug) (w. OFDM-Module) ETx light camera | 3.230,00 € |
| YUNH520E-ETXLC | H520-E RTF ST16E, 2Batteries (EU plug) (w. OFDM-Module) ETx -Lite camera | 3.230,00 € |
| YUNE30ZEU | Yuneec 30 times zoom camera | 2.880,00 € |
| YUNE30ZXEU | Yuneec 30 Fach Zoom Kamera (H520E) X-connector | 2.880,00 € |
| YUNH520E-SpecCombo | DB Multispectralcamera incl. mount and lightsensor with X Connector | 2.480,00 € |
| YUNCZMP130V2EU | Speaker for H850 (130dB) | 2.100,00 € |
| YUNCZGL60PEU | H850 Spotlight (120W/13400 lumen) | 2.070,00 € |
| YUNH520EEU | H520-E RTF in Color Box w/ST16E, 2Batteries (EU plug) (w. OFDM-Module) | 1.780,00 € |
| YUNH520EEUB | H520-E RTF in black edition w/ST16E, 2Batteries (EU plug) (w. OFDM-Module) | 1.780,00 € |
| YUNST24UK | Ground Station Only: ST24 (UK) White Box | 1.460,00 € |
| YUNPCEU | ProAction Handle, CGO4, Carry Case. | 1.380,00 € |
| YUNILPEU | YUNEEC ION L1 Pro for H3 | 1.210,00 € |
| SKY-PM | Photo Mesh UAV Software (1-Year license) | 999,00 € |
| YUNRTK102SVC | RTK Module for H520E | 1.860,00 € |
| YUNE90XEU | Yuneec E90x 1" Pro Camera Commercial (H520E) EU | 1.060,00 € |
| YUNTONEEU | T-ONE Transmitter for 850E | 1.050,00 € |
| YUNCBOXEU | Power Charging Box H850 | 970,00 € |
| YUNE90EU | Yuneec E90 1" Pro Camera Commercial (H520) EU | 970,00 € |
| YUNPRAEU | ProAction Handle, GB603, LK58, Carry Case | 890,00 € |
| YUNSST16EEU | ST16E in white box w/battery and charger (with EU plug) | 860,00 € |
| YUNE50EU | Yuneec E50 1/2.3" Pro Camera Commercial (H520) EU | 810,00 € |
| YUNPOWER6 | Smart Battery H850 (12.800mAh/23.1v/HV/6S) | 670,00 € |
| THO-001 | Übertragungssystem Insight Pro 1080P Lite | 650,00 € |
| YUNST16EEU | ST16E in white box w/battery and charger (with EU plug) | 650,00 € |
| YUNST16SEU | ST16S in white box w/battery and charger (with EU plug) | 650,00 € |
| YUNST16HUK | ST16+ Personal Ground Station UK | 610,00 € |
| YUNST16US | ST16 Personal Ground Station US | 610,00 € |
| YUNH850127SVC | RF Transmission Module (Video) | 570,00 € |
| YUNH850158 | Dual Gimbals Bracket | 570,00 € |
| YUNH520E102-SVC | H520E OFDM module board without I/O board | 480,00 € |
| YUNH520CAADV | H520 Hard Case Trolley Case | 490,00 € |
| YUNH520CAADVT | H520 Hard Case Trolley Case (Team Mode Version) | 490,00 € |
| Product Line | GVI Product Name | Model/Description | Subscription | Cijena bez PDVa u € |
| LiDAR360 Package | LiDAR360 Professional Full Suite | LiDAR360 Professional (Includes Framework, Terrain, ALS Forestry,TLS Forestry, Mine, 3D Building, Photo, Spectrum and Distributed Computing Modules) | Perpetual Subscription | 11.300,00 |
| Annual Subscription | 4.300,00 | |||
| LiDAR360 Survey Version | LiDAR360 Survey Version (Includes Framework, Terrain and Photo Modules) | Perpetual Subscription | 5.250,00 | |
| Annual Subscription | 1.850,00 | |||
| LiDAR360 Forestry Version | LiDAR360 Forestry Version (Includes Framework, Terrain, ALS Forestry and TLS Forestry Modules) | Perpetual Subscription | 7.800,00 | |
| Annual Subscription | 2.800,00 | |||
| LiDAR360 Modular Purchase | LiDAR360 Modular Purchase Option | LiDAR360 Framework (Required) | Perpetual Subscription | 4.200,00 |
| Annual Subscription | 1.560,00 | |||
| LiDAR360 Module - Terrain (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Forestry (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Mine (Optional) | Perpetual Subscription | 1.300,00 | ||
| Annual Subscription | 500,00 | |||
| LiDAR360 Module - 3D Building (Optional) | Perpetual Subscription | 1.300,00 | ||
| Annual Subscription | 500,00 | |||
| LiDAR360 Module - Photo (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Spectrum (Optional) | Perpetual Subscription | 2.100,00 | ||
| Annual Subscription | 790,00 | |||
| LiDAR360 Module - Distributed Computing (Optional) No node limit |
Perpetual Subscription | 1.300,00 | ||
| Annual Subscription | 500,00 | |||
| LiDAR360 MLS Package | LiDAR360 MLS Professional Full Suite | LiDAR360 MLS Professional Full Suite (includes Framework, Map Element, Facility, Facade Survey, Floor Plan, Trench & Pipeline, Road Analysis, Road Surface, Urban Forestry, Road Scene and GSReconstruction Modules) | Perpetual Subscription | 12.900,00 |
| Annual Subscription | 4.890,00 | |||
| LiDAR360 MLS - Architectural Drawings (Plan, Elevation, Section) |
LiDAR360MLS Module - Architectural Drawings Package (Optional) (Including Framework, Facade Survey, Floor Plan and BIM Modules) |
Perpetual Subscription | 3.200,00 | |
| Annual Subscription | 1.200,00 | |||
| LiDAR360 MLS 3DGS Version | LiDAR360 MLS 3DGS Version Includes: Framework, GS Reconstruction modules. Cloud Service: LiShare 50GB storage (3-month validity). |
Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 2.280,00 | |||
| LiDAR360MLS Modular Purchase | LiDAR360 MLS - Asset Extraction | Including Framework, Map Element, Facility Modules | Perpetual Subscription | 4.800,00 |
| Annual Subscription | 2.280,00 | |||
| LiDAR360 MLS - Trench & Pipeline | LiDAR360MLS Module - Trench & Pipeline (Optional) | Perpetual Subscription | 3.200,00 | |
| Annual Subscription | 1.200,00 | |||
| LiDAR360 MLS - Road Condition | Including Framework, Road Analysis, Road Surface Modules | Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 1.800,00 | |||
| LiDAR360 MLS - Forestry | Including Framework, Urban Forestry Modules | Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 1.800,00 | |||
| LiDAR360 MLS - Road Scene | Including Framework, Road Scene Modules | Perpetual Subscription | 4.800,00 | |
| Annual Subscription | 1.800,00 | |||
| LiDAR360MLS - Cluster Computing (Optional) | LiDAR360MLS Module - Cluster Computing (Optional) | Master Node | 2.000,00 | |
| Engine | 400,00 per node | |||
| LiDAR360 MLS - BP Module | BP Module (Optional), GVI SLAM Device (LiGrip/LiBackpack/LiAir HH kit) data pre-processing module | Perpetual Subscription | 1.500,00 | |
| LiDAR360 MLS - Geo Module | Geo Module (Optional), GVI LiMobile Device data pre-processing module | Perpetual Subscription | 1.500,00 | |
| LiPowerline | LiPowerline | LiPowerline Professional | 8.400,00 | |
| LiPowerline Annual Subscription | LiPowerline Annual Subscription | 3.150,00 | ||
| LiPowerline Quarterly Subscription | LiPowerline Quarterly Subscription | 1.575,00 | ||
| LiShare | LiShare | 200G | Annual Subscription | 919,00 |
| Quarterly Subscription | 230,00 | |||
| Monthly Subscription | 75,00 | |||
| 1T | Annual Subscription | 4.580,00 | ||
| Quarterly Subscription | 1.145,00 | |||
| Monthly Subscription | 380,00 | |||
| LiGeoreference | LiGeoreference | Georeferencing Software for GVI LiAir device | 1.500,00 | |
| Training | Online Training | Training Remote Online | 6.000,00 | |
| Model | GS-100G | GS-100C+ | GS-100V | GS-130X | GS-260X | GS-260F | GS-1350N | GS-1350W | GS-MP | |
| General | Dimensions | 17.2x10.6x38.9cm | 13.8x9.1x9.4cm | 14.2X10.9X12cm | 14.2X10.9X12cm | 14.4x10.9x12cm | 18.6x10.9x12cm | 24.5x14x12.5cm | 28x18x12.5cm | Nosač za snimanje sa vozila Kompatibilan za GS-100V, GS-130X, and GS-260X |
| Weight | 1.8kg | 1kg | 1.26kg | 1.26kg | 1.15kg | 2.1kg | 3.2kg | 4.1kg | ||
| Supported Platform | Handheld | UAV | UAV/Vehicle | UAV/Vehicle | UAV/Vehicle | UAV/Vehicle | UAV | UAV/Vehicle | ||
| System Performance | Detection Range (Reflectivity) |
80m@10% | 190m@10% | 120m@20% | 120m@20% | 300m Max | 230m@10% | 1500m@50% | 1000m@60% | |
| System Accuracy | 4cm@80m | 5cm@80m | 4cm@80m | 4cm@80m | 8cm@150m | 8cm@150m | 10cm@300m | 10cm@250m | ||
| Laser Unit | Ranging Accuracy | ± 1.5cm | ± 2cm | ± 1cm | ± 1cm | ± 1cm | ± 2cm | ± 0.5cm | ± 1cm | |
| Maxi Returns Supported | 2 | 3 | 2 | 2 | 3 | 2 | 7 | 5 | ||
| FOV (Horizontal/ Vertical) |
360°/270° | 70.4°x4.5° | 360°x31° | 360°x31° | 360°x40.3° | 360°x40.3° | 75°~90° | 355° | ||
| Laser Safty | 905nm Class 1 | 905nm Class 1 | 905nm Class 1 | 905nm Class 1 | 905nm Class 1 | 905nm Class 1 | 1550nm Class 1 | 1550nm Class 1 | ||
| Point Rate/sec | 320.000 | 240.000 | 320.000 | 640.000 | 640.000 | 720.000 | 50K~2000K | 50K~1500K | ||
| Beams | 16 | Single Channel | 16 | 32 | 32 | 40 | Single Channel | L-Scan | ||
| POS Unit | GNSS Signal Type | GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
GPS/GLONASS/ BDS/GAL |
|
| IMU Updated Frequency | 200HZ | 200HZ | 200HZ | 200HZ | 200HZ | 200HZ | 200HZ | 200HZ | ||
| Pitch/Roll Accuracy | 0.015° | 0.015° | 0.015° | 0.015° | 0.005° | 0.005° | 0.003° | 0.003° | ||
| Yaw Accuracy | 0.040° | 0.040° | 0.040° | 0.040° | 0.017° | 0.017° | 0.010° | 0.010° | ||
| RGB Mapping Camera | FOV | Horizontal 270° | 83° | 83° | 83° | 83° | 83° | 83° | 83° | |
| Effective Pixel | 3x5MP | 26MP | 26MP | 26MP | 26MP | 26MP | 26MP | 26MP | ||
| Focal Length | Isochronous | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm | ||
| Data Storage | 64 GB Max Support 256GB TF Card |
64 GB Max Support 128GB TF Card |
64 GB Max Support 128GB TF Card |
64 GB Max Support 128GB TF Card |
64 GB Max Support 128GB TF Card |
64 GB Max Support 128GB TF Card |
64 GB Max Support 128GB TF Card |
512 GB Max Support 128GB TF Card |
||
| Post-Processing Software | Geosun gAirHawk AKCIJSKI POKLON dio 01.08.2023. | |||||||||
| Mission Planning Software | WPM (Optional) | |||||||||
| Point Cloud Processing Software | CloudMapper (Optional) | |||||||||
| Price (euro) | 17.500,00 | 10.000,00 | 17.500,00 | 28.500,00 | 48.500,00 | 68.500,00 | 136.500,00 | 152.000,00 | 1.500,00 | |
| Note | 1. The accuracy was measured under the following conditions in a Geosun laboratory environment: after a 5-minutes warm up, set up the base at a open filed with clear vision to the sky. The flight speed was 10m/s. Geosun aAirHawk was used for post-processing. 2. POS solution and Shuttle trajectory processing software are designed by Geosun R&D team and full IP rights are reserved. 3. The compatible UAVs are including DJI M210/M300/M600, Yuneec H850, GS-L300, GS-S200 and JOUAV CW-15. Geosun's mobile mounting kit isSuitable for most of SUV and MPV type vehicles. |
|||||||||
| Product Line | GVI Product Name | Model/ Description | Category | CIJENA bez PDVa u € | |
| Airborne Laser Scanning | LiAir X3-H | LiAir X3-H+ Camera+ LiGeoreference | HW | 13.600,00 | |
| LiAir X3/ X3H/ X3C-H Handheld Adaptor | Handheld Kit for LiAir X3/ X3H/ X3C-H+LiFuser BP | HW | 2.990,00 | ||
| LiAir X3C-H | LiAir X3C-H+ Camera+ LiGeoreference | HW | 22.800,00 | ||
| LiAir 220 | LiAir 220+ Camera+ LiGeoreference | HW | 46.800,00 | ||
| LiAir H800 | LiAir H800+ Camera+ LiGeoreference | HW | 59.980,00 | ||
| LiAir H1500F | LiAir H1500F+ Camera+ LiGeoreference | HW | 114.000,00 | ||
| LiAir 250 Pro | with RIEGL miniVUX-1 UAV + Camera + LiGeoreference | HW | 58.000,00 | ||
| Handheld Laser Scanning | LiGrip O1 lite | LiGrip O1 lite+LiFuser BP | HW | 10.000,00 | |
| LiGrip O1 lite GNSS Module | GNSS Module for LiGrip O1 lite | HW | 2.000,00 | ||
| LiGrip H120 (A10, Pure SLAM) | LiGrip H120+ LiFuser BP (Pure SLAM) | HW | 24.800,00 | ||
| LiGrip H300 (Pure SLAM) | LiGrip H300+ LiFuser BP (Pure SLAM, with XT32M2X) | HW | 32.800,00 | ||
| LiGrip GNSS Module | GNSS Module for H300 / H120 A10 | HW | 1.000,00 | ||
| LiGrip Airborne Kit | LiGrip H300 Airborne Kit, with GNSS Antenna (Only for DJI M300/ M350) | HW | 4.200,00 | ||
| LiGrip Backpack Kit | LiGrip H300/ H120 A10 Backpack Kit, with GNSS Antenna | HW | 4.200,00 | ||
| LiGrip Vehicle Kit | LiGrip H300/ H120 A10 Vehicle Kit, with GNSS Antenna | HW | 4.200,00 | ||
| LiGrip All Kits | LiGrip H300 Airborne+ Vehicle+ Backpack Kit with 1 GNSS Module | HW | 11.000,00 | ||
| LiGrip GH120 | LiGrip GH120+ LiFuser BP(with GNSS Module & GNSS Antenna) | HW | 26.800,00 | ||
| LiGrip GHJS12 | Anti-explosion, Pure SLAM + LiFuser BP | HW | 91.800,00 | ||
| Battery for LiGrip H120 / H300 (B58) | Battery for LiGrip H120 / H300(B58) | Parts | 225,00 | ||
| Backpack Laser Scanning | LiBackpack DGC50H | LiBackpack DGC50H+LiFuser (with 2 * XT16, GNSS Module & GNSS Antenna) |
HW | 49.200,00 | |
| Mobile Laser Scanning | LiMobile M1 | LiMobile M1 Standard Package(5 of B58 batteries and roof rack and LiGeoreference with LiNav) | HW | 64.800,00 | |
| Ladybug 5+ Panoramic Camera | Camera Ladybug 5+ Panoramic Camera (Optional) | HW | 34.800,00 | ||
| Inertial Explorer | Inertial Explorer Software (Optional) | SW | 15.000,00 | ||
| Battery for LiMobile (B58) | Battery for LiMobile (B58) | Parts | 225,00 | ||
| GNSS RTK | LiBase | GNSS RTK + Controller + LiSurvey Software | HW | 2.800,00 | |
| Product | GVI Product Name | Model/ Description | Category | CIJENA bez PDVa | |
| LiDAR360 (Using mainly in Airborne LiDAR data) | LiDAR360 Professional | LiDAR360 Professional (Include All Modules) | SW | 9.600,00 | |
| LiDAR360 Annual Subscription | LiDAR360 Annual Subscription | SW | 3.600,00 | ||
| LiDAR360 Quarterly Subscription | LiDAR360 Quarterly Subscription | SW | 1.800,00 | ||
| LiDAR360 Framework | LiDAR360 Combination Mode | Framework (Required) | SW | 4.200,00 | |
| LiDAR360 Module - Terrain | Terrain (Optional) | SW | 2.100,00 | ||
| LiDAR360 Module - Forestry | Forestry (Optional) | SW | 2.100,00 | ||
| LiDAR360 Module - Powerline | Powerline (Optional) | SW | 1.300,00 | ||
| LiDAR360 Module - Mine | Mine (Optional) | SW | 1.300,00 | ||
| LiDAR360 Module - 3D Building | 3D Building (Optional) | SW | 1.300,00 | ||
| LiDAR360 MLS (Using mainly in Ground-Based LIDAR Data) | LiDAR360 MLS Professional | LiDAR360 MLS Professional (Include Framework, Asset Extraction, Architectural Drawings, Road Condition, Forestry) | SW | 9.600,00 | |
| LiDAR360 MLS Annual Subscription | LiDAR360 MLS Annual Subscription | SW | 3.600,00 | ||
| LiDAR360 MLS Quarterly Subscription | LiDAR360 Quarterly Subscription | SW | 1.800,00 | ||
| LiDAR360 MLS - Asset Extraction | Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Map Element, Facility Modules | SW | 4.800,00 | ||
| LiDAR360 MLS - Architectural Drawings (Plan,Elevation,Section) |
Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Facade Survey, Floor Plan Modules | SW | 3.200,00 | ||
| LiDAR360 MLS - Road Condition | Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Road Analysis, Road Surface Modules | SW | 4.800,00 | ||
| LiDAR360 MLS - Forestry | Including Framework (Including Tools, Point Cloud Tools, Profile, Panorama Images, Planar Images, Classification, Preprocessing, Cut Block, Vector Editor, Appearance), Forestry Modules | SW | 4.800,00 | ||
| LiFuser BP | GVI pre-processing software, support optimized georeferencing, data visualization, registration, and panoramic roaming etc. | SW | 1.500,00 | ||
| LiPowerline | LiPowerline | LiPowerline | SW | 8.400,00 | |
| LiPowerline Annual Subscription | LiPowerline Annual Subscription | SW | 3.150,00 | ||
| LiPowerline Quarterly Subscription | LiPowerline Quarterly Subscription | SW | 1.575,00 | ||
| LiMapper | LiMapper | Photogrammetry Processing Software LiMapper | SW | 2.100,00 | |
| LiGeoreference | LiGeoreference | Georeferencing Software | SW | 1.500,00 | |
| Training | Online Training | Training Remote Online | Service | 6.000,00 | |
